Uqhagamshelwano lombhobho womoya | RC3/4” |
Max. umthamo womoya (m³/min) | 1.2 |
Uhlobo lwe-Evaporator | I-aluminiyam i-alloy plate |
Imodeli yefriji | I-R134a |
Uxinzelelo oluphezulu lwenkqubo yehla | 0.025Mpa(phantsi kwe-0.7 Mpa yoxinzelelo lwe-inlet) |
Bonisa ujongano | Umboniso weqondo lobushushu bombethe we-LED, umboniso wekhowudi ye-alamu ye-LED, isalathisi sesimo sokusebenza |
Ukhuseleko olukrelekrele lokuchasa umkhenkce | Ivalve yokwandisa uxinzelelo rhoqo |
Ulawulo lobushushu | Ulawulo oluzenzekelayo lweqondo lobushushu elijiyisayo/umbethe indawo yolawulo oluzenzekelayo |
Ukukhuselwa kwamandla aphezulu | Isivamvo sobushushu |
Ukukhuselwa kwamandla aphantsi | Isivamvo sobushushu kunye noxinzelelo olubuthathaka ukhuseleko olukrelekrele |
Ubunzima (kg) | 51 |
Imilinganiselo L×W×H(mm) | 1080*660*750 |
Indawo yofakelo | Akukho langa, akukho mvula, kungena umoya olungileyo, inqanaba lesixhobo ngumhlaba oqinileyo, akukho luthuli namanzi |
1.Ibakala lobungqina bokudubula: Ex d llC T4 Gb | |||||
2. Ubushushu be-Ambient: 0 ~ 42℃ | |||||
3. Ubushushu bokungenisa umoya oxiniweyo:15 ~ 65℃ | |||||
4. Uxinzelelo lomoya oxinisiweyo: 0.7Mpa, ukuya kuthi ga kwi-1.6Mpa (uxinzelelo oluphezulu lunokwenziwa ngokwezifiso) | |||||
5.Indawo yoxinzelelo lombethe:2~10℃ |
EXTR series | Umzekelo | EXTR-01 | EXTR-02 | EXTR-03 | EXTR-06 | EXTR-08 | EXTR-10 | EXTR-12 |
Max. umthamo womoya | M³/min | 1.2 | 2.4 | 3.6 | 6.5 | 8.5 | 10.5 | 13 |
Ukunikezwa Amandla | 220/50Hz | |||||||
Igalelo lamandla | KW | 0.4 | 0.57 | 0.86 | 1.52 | 1.77 | 2.12 | 2.62 |
Uqhagamshelwano lombhobho womoya | RC3/4” | RC1” | RC1-RC1/2” | RC2” | ||||
Uhlobo lwe-Evaporator | I-aluminiyam i-alloy plate | |||||||
Uhlobo lokupholisa | I-air-cooled, uhlobo lwe-tube-fin | |||||||
Uhlobo lwefriji | I-R134a | R410A | ||||||
Ulawulo oluhlakaniphile kunye nokukhusela | --- | |||||||
Bonisa ujongano | Umboniso weqondo lobushushu bombethe we-LED, umboniso wekhowudi ye-alamu ye-LED, isalathisi sesimo sokusebenza | |||||||
Ukhuseleko lokuchasa umkhenkce | Ivalve yokwandisa uxinzelelo rhoqo | |||||||
Ulawulo lobushushu | Ulawulo oluzenzekelayo lweqondo lobushushu elijiyisayo/umbethe indawo yolawulo oluzenzekelayo | |||||||
Ukukhuselwa kwamandla aphezulu | Isivamvo sobushushu | Isivamvo sobushushu kunye noxinzelelo olubuthathaka ukhuseleko olukrelekrele | ||||||
Ukukhuselwa kwamandla aphantsi | Isivamvo sobushushu kunye noxinzelelo olubuthathaka ukhuseleko olukrelekrele | |||||||
Ulawulo LWERIMOTHI | --- | |||||||
Ubunzima bubonke | KG | 51 | 63 | 75 | 94 | 110 | 125 | 131 |
Ubungakanani | L*W*H | 1080*660*750 | 1080*660*750 | 1210*660*750 | 1300*760*915 | 1460*960*1000 | 1460*960*1000 | 1600*1100*1000 |
1. Isomisi somoya esingaqhushumbayo samkela uyilo lwe-aluminiyam ingxubevange emithathu-kwinye okanye intsimbi engatyiwa sisithathu-kwisinye isitshintshisi sobushushu sepleyiti, ethikuthatha kwi iakhawuntiukusebenza kwe-anti-corrosion ngelixa kungqinwa ukudubula.
2. Umatshini wonke uhambelana neEx dllC T4 Gb ugqabhuko-prumgangatho we-oof, uyilo lwebhokisi yombane etywinwe ngokupheleleyo, kwaye lonke uqhagamshelo lombane lusebenzisa imibhobho engagqabhukiyo.
3. Rumboniso wexesha lobushushu bendawo yombethe, ukurekhodwa ngokuzenzekelayo kwexesha lokubaleka, kunye nomsebenzi wokuzixilonga ukukhusela ngokuzenzekelayo izixhobo.
4. Ukukhuselwa kwendalo: Ukusabela kwiSivumelwano saMazwe ngaMazwe saseMontreal, yonke imizekelo yolu chungechunge isebenzisa izikhenkcezisi ezingasingqongileyo, iqondo lomonakalo kwi-atmosfera ngu-zero, kwaye lihlangabezana neemfuno zemarike yamazwe ngamazwe.
5. I-valve yokwandisa uxinzelelo oluqhelekileyo oluqhelekileyo, ukulungiswa ngokuzenzekelayo kwamandla okupholisa, kunokulungelelaniswa ngokulandelanayo kwindawo yokushisa ephezulu kunye nokushisa okuphantsi kwendawo, ukugcinwa kwamandla, ukusebenza okuzinzileyo.