Hayi. | Umzekelo | Igalelo lamandla | Umthamo womoya omkhulu (Umthamo m3/min) | Ubungakanani boqhagamshelwano | Ubunzima bubonke(KG) | Ubungakanani(L*W*H) |
1 | SMD-01 | 1.55KW | 1.2 | 1'' | 181.5 | 880*670*1345 |
2 | SMD-02 | 1.73KW | 2.4 | 1'' | 229.9 | 930*700*1765 |
3 | SMD-03 | 1.965KW | 3.8 | 1'' | 324.5 | 1030*800*1500 |
4 | SMD-06 | 3.479KW | 6.5 | 1-1/2'' | 392.7 | 1230*850*1445 |
5 | SMD-08 | 3.819KW | 8.5 | 2'' | 377.3 | 1360*1150*2050 |
6 | SMD-10 | 5.169KW | 11.5 | 2'' | 688.6 | 1360*1150*2050 |
7 | SMD-12 | 5.7KW | 13.5 | 2'' | 779.9 | 1480*1200*2050 |
8 | SMD-15 | 8.95KW | 17 | DN65 | 981.2 | 1600*1800*2400 |
9 | SMD-20 | 11.75KW | 23 | DN80 | 1192.4 | 1700*1850*2470 |
10 | SMD-25 | 14.28KW | 27 | DN80 | 1562 | 1800*1800*2540 |
11 | SMD-30 | 16.4KW | 34 | DN80 | 1829.3 | 2100*2000*2475 |
12 | SMD-40 | 22.75KW | 45 | DN100 | 2324.3 | 2250*2350*2600 |
13 | SMD-50 | 28.06KW | 55 | DN100 | 2948 | 2360*2435*2710 |
14 | SMD-60 | 31.1KW | 65 | DN125 | 3769.7 | 2500*2650*2700 |
15 | SMD-80 | 40.02KW | 85 | DN150 | 4942.3 | 2720*2850*2860 |
16 | SMD-100 | 51.72KW | 110 | DN150 | 6367.9 | 2900*3150*2800 |
17 | SMD-120 | 62.3KW | 130 | DN150 | 7128 | 3350*3400*3400 |
18 | SMD-150 | 77.28KW | 155 | DN200 | 8042.1 | 3350*3550*3500 |
19 | SMD-200 | / | / | / | / | / |
Ubushushu be-Ambient: 38℃, Max. 42℃ | |||||
Ubushushu bokungena: 15℃, Max. 65℃ | |||||
Uxinzelelo lokusebenza: 0.7MPa, Max.1.0Mpa | |||||
Indawo yoxinzelelo lombethe: -20 ℃~-40 ℃ (-70 indawo yombethe inokwenziwa ngokwezifiso) | |||||
Umxholo we-oyile ethathwayo:0.08ppm(0.1mg/m) | |||||
Umndilili wokuhamba kwakhona kwerhasi:3% ~5% yomthamo werhasi elinganisiweyo | |||||
I-Adsorbent:i-alumina esebenzayo (izihluzo zemolekyuli ziyafumaneka kwiimfuno eziphezulu) | |||||
Uxinzelelo lwehla: 0.028 Mpa (phantsi kwe-0.7 MPa yoxinzelelo lwe-inlet) | |||||
Indlela yokuhlaziya: ukuvuselelwa kobushushu obuncinci | |||||
Imowudi yokusebenza: Ukutshintsha okuzenzekelayo phakathi kweenqaba ezimbini zemizuzu engama-30 okanye imizuzu engama-60, umsebenzi oqhubekayo | |||||
Imodi yokulawula: 30 ~ 60 min adjustable | |||||
ngaphakathi, ukuvumela ukufakwa ngaphandle kwesiseko |
1. Ukomisa ngokufanelekileyo: Isomisi esidibeneyo sithatha iindlela ezahlukeneyo zokomisa ezifana ne-condensation kunye ne-adsorption ukwenza umoya ocinezelweyo wome ngakumbi kwaye uqinisekise umswakama ophantsi kunye nendawo ephantsi yombethe yegesi yokuphuma.
2. Ukuhlanjululwa okupheleleyo: Ukongeza kumsebenzi wokumisa, i-dryer edibeneyo ixhotyiswe kunye neefilitha, i-degreasers kunye nezinye iinqununu, ezinokususa ngokufanelekileyo ukungcola okuqinileyo, ulwelo kunye neoli emoyeni, kwaye ufezekise umphumo wokucoca umoya.
3. Imisebenzi yokukhusela emininzi: I-dryer edibeneyo ineendlela ezininzi zokukhusela ezifana nokukhusela ukushisa, ukukhuselwa komthwalo ogqithisiweyo, kunye nokukhuselwa koxinzelelo ukuze kuqinisekiswe ukusebenza okukhuselekileyo nokuzinzileyo kwezixhobo kunye nokukhumbuza abasebenzisi ukuba benze ukugcinwa.
4. Iiparamitha ezihlengahlengiswayo: Iiparamitha zokusebenza zesomisi esidibeneyo zilungelelaniswa, njengexesha lokumisa, uxinzelelo, indawo yombethe, njl., Ezinokuthi zihlengahlengiswe ngokuguquguqukayo ngokweemfuno zangempela ukunika umphumo wokumisa ohambelana ngakumbi nomsebenzisi. iimfuno.
5. Ukugcinwa kwamandla kunye nokukhuselwa kwendalo: isomisi esidibeneyo sithatha iteknoloji ephakamileyo kunye noyilo lokulondoloza amandla, olunokunciphisa ukusetyenziswa kwamandla, ukunciphisa impembelelo kwindalo, kunye nokuhlangabezana neemfuno zophuhliso oluzinzileyo.
6. Ufakelo olulula kunye nokugcinwa: i-dryer edibeneyo inesakhiwo esincinci kwaye ixhotywe nge-interface elula kunye necacileyo yokusebenza, ekulungele kakhulu ukufakela nokugcinwa.
7. Iimeko zezicelo ezininzi: I-dryer edibeneyo ifanelekile kwiinkalo ezahlukeneyo zoshishino ezifana ne-electronics, amayeza, kunye nokutya, kwaye inokuhlangabezana neemfuno zemimandla eyahlukeneyo yomoya owomileyo.